Village Dimoli, Meerut, Uttar Pradesh
GST No. 09AAZFM7333B1ZX
Product Price :Get Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Run Per Charge | 80 Km |
Model Name / Number | LD 400 Open Loader |
Usage/ Application | For Loading Different Items |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Loading Capacity | Upto 500 kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Tire Size | Speedways,30x14 Inch |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker With Spring |
Rear Suspension | Leaf Spring |
Product Price :Get Latest Price
Product Details:Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Brand | Mini Metro |
Battery/Charger | With Battery/Charger |
Maximum Speed | 25 Kmph |
Roof Type | Iron, Fiber |
Usage | Cargo |
Tire Size | Speedways,30x14 Inch |
Rear Suspension | Leaf Spring |
Chasis | Powder Coating |
Charger | 48V,12 Amps. (SMPS based) |
Transmision Mode | Transaxle |
Charging Time | 9-10 Hrs |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Peak Motor Power | BLDC 1200 Watt,Mini Metro |
Controller | 24 Tube |
Battery | Exide |
Front Suspension | Hydraulic Shocker with Spring |
Product Price :Get Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Rickshaw Color | Blue |
Roof Type | Iron, Fiber |
Battery/Charger | With Battery/Charger |
Body Type | Open |
Usage | Cargo |
Tire Size | Speedways, 30x14 Inch |
Runing in One Charge | 80 Km |
Charger | 48V, 12 Amps. (SMPS based) |
Peak Motor Power | BLDC 1200 Watt, Mini Metro |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Product Price :Get Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Color | Red |
Tire Size | Speedways,30x14 |
Runing in One Charge | 80Km |
Charger | 48V,12 Amps. (SMPS based) |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Explore More Products
© Mini Metro EV LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited