Village Dimoli, Meerut, Uttar Pradesh
GST No. 09AAZFM7333B1ZX
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Tire Size | Speedways, 30x14 Inch |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker With Spring |
Rear Suspension | Leaf Spring |
Approx. Rs 97,500 / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Maximum Run Per Charge | 80 Km |
Brand | Mini Metro |
Model Name / Number | LD 400 Open Loader |
Usage/ Application | For Loading Different Items |
Country of Origin | Made in India |
Approx. Rs 1.09 Lakh / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Tire Size | Speedways,30x14 Inch |
Peak Motor Power | BLDC 120 Watt,Mini Metro |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Runing in One Charge | 80 Km |
Approx. Rs 97,500 / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Tire Size | Speedways, 30x14 Inch |
Charger | 48V, 12 Amps. (SMPS based) |
Charging Time | 9-10 Hrs |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Approx. Rs 1.01 Lakh / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Color | Red |
Tire Size | Speedways, 30x14 |
Runing in One Charge | 80Km |
Charger | 48V, 12 Amps. (SMPS based) |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Approx. Rs 99,999 / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Rickshaw Color | Blue |
Roof Type | Fiber, Iron |
Battery/Charger | With Battery/Charger |
Body Type | Open |
Usage | Cargo |
Tire Size | Speedways, 30x14 Inch |
Runing in One Charge | 80 Km |
Charger | 48V, 12 Amps. (SMPS based) |
Peak Motor Power | BLDC 1200 Watt, Mini Metro |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Brand | Mini Metro |
Battery/Charger | With Battery/Charger |
Maximum Speed | 25 Kmph |
Roof Type | Fiber, Iron |
Usage | Cargo |
Tire Size | Speedways,30x14 Inch |
Rear Suspension | Leaf Spring |
Chasis | Powder Coating |
Runing in One Charge | 80 Km |
Charger | 48V,12 Amps. (SMPS based) |
Transmision Mode | Transaxle |
Charging Time | 9-10 Hrs |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Peak Motor Power | BLDC 1200 Watt,Mini Metro |
Controller | 24 Tube |
Battery | Exide |
Front Suspension | Hydraulic Shocker with Spring |
Explore More Products
4.2/5
Rated by 11 Users
© Mini Metro EV LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited