Village Dimoli, Meerut, Uttar Pradesh
GST No. 09AAZFM7333B1ZX
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Maximum Run Per Charge | 80 Km |
Brand | Mini Metro |
Top Speed / Hr | 22 Kmph |
Tyre Size | Speedways, 30x14 Inch |
Colour | Black |
Country of Origin | Made in India |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Battery/Charger | With Battery/Charger |
Battery Charging Time | 7-8 hours |
Brand | Mini Metro |
Tire Size | Speedways, 30x14 Inch |
Battery | Eatman 130 ah, Exide , Okaya |
Overall Height | 1772 mm |
Overall Width | 970 mm |
Overall Length | 2650 mm |
Front Suspension | Hydraulic Shocker with Spring |
Seating Capacity | 4+(1driver) |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Runing in One Charge | 110 Kms |
Charger | 48V, 12 Amps. (SMPS based) |
Maximum Speed | 22 Kmph |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Peak Motor Power | BLDC 1000 Watt |
Controller | 24 Tube |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Brand | Mini Metro |
Charger | 48V, 12 Amps. (SMPS based) |
Colour | Blue |
Country of Origin | Made in India |
Maximum Speed | 22 Kmph |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Maximum Run Per Charge | 110 kms |
Model Name / Number | MINI METO GOLD SS |
Battery Charging Time | 7-8 hours |
Brand | Mini Metro |
Running in One Charge | 11o Kms |
Tire Size | Speedways, 30x14 Inch |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Peak Motor Power | BLDC 850 Watt |
Controller | 24 Tube |
Front Suspension | Hydraulic Shocker with Spring |
Chasis | Tubular (Powder Coating) |
Charger | 48V, 12 Amps. (SMPS based) |
Transmision Mode | Transaxle |
Maximum Speed | 22 Kmph |
Overall Height | 1772 mm |
Overall Width | 970 mm |
Overall Length | 2650 mm |
Rear Suspension | Leaf Spring |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Roof Type | Fiber |
Battery Charging Time | 9-10 hours |
Brand | Mini Metro |
Chassis | Tubular (Powder Coating) |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Peak Motor Power | BLDC 850 Watt |
Controller | 24 Tube |
Battery | Exide, Monolite, Radix |
Overall Height | 1772 mm |
Overall Width | 970 mm |
Overall Length | 2650 mm |
Front Suspension | Hydraulic Shocker with Spring |
Runing in One Charge | 80 Km |
Maximum Speed | 22 Kmph |
Charging Time | 9-10 Hrs |
Seating Capacity Capacity | 4+(1driver) |
Tire Size | Speedways, 30x14 Inch |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | MINI METRO M1 MS |
Statewise Approvals Available | UP,Jk,MP,MH |
Vehicle Capacity | 6 Seater |
Battery/Charger | With Battery/Charger |
Rickshaw Color | Red,Blue,Black,Cherry,Sea Green,Sky Blue,Metallic Blue |
Roof Type | Iron |
Battery Charging Time | 7-8 hours |
Motor Power Rating | 1000 W |
Body Type | Open |
Warranty Period | 12 month(s) |
Battery Quantity Required | 4 |
Licensed | Licensed |
Maximum Load | 600 kgs |
Brand | Mini Metro |
Country of Origin | Made in India |
Transmission Mode | Transaxle |
Overall Length | 2650 mm |
Overall Width | 970 mm |
Overall Height | 1772 mm |
Battery | Eastman 130 ah,Exide |
Tire Size | Speedways,30x14 Inch |
Maximum Speed | 25 Kmph |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Runing in One Charge | 110 Kms |
Chasis | Tubular (Powder Coating) |
Rear Suspension | Leaf Spring |
Front Suspension | Hydraulic Shocker with Spring |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Loading Capacity | 400 Kg |
Maximum Run Per Charge | 110 Km |
Brand | Mini Metro |
Statewise Approvals Available | Bihar |
Vehicle Capacity | 6 Seater |
Tyre Size | Speedways, 30x14 Inch |
Country of Origin | Made in India |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Brand | Mini Metro |
Maximum Speed | 25 Kmph |
Roof Type | Iron |
Rickshaw Color | white |
Battery/Charger | With Battery/Charger |
Body Type | Open |
Usage | Cargo |
Tire Size | Speedways,30x14 Inch |
Controller | 24 Tube |
Battery | Eastman 130 ah |
Overall Height | 1790 mm |
Overall Width | 970 mm |
Overall Length | 2650 mm |
Front Suspension | Hydraulic Shocker with Spring |
Rear Suspension | Leaf Spring |
Chasis | Tubular (Powder Coating) |
Charger | 48V,12 Amps. (SMPS based) |
Transmision Mode | Transaxle |
Charging Time | 9-10 Hrs |
Brakes | Mechanical Drum Brakes (Both Front & Rear) |
Peak Motor Power | BLDC 850 Watt |
Explore More Products
© Mini Metro EV LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited